No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`id`, `Config`.`customer_id`, `Config`.`name`, `Config`.`value`, `Config`.`field`, `Config`.`created`, `Config`.`modified` FROM `sold_sold5_centr`.`configs` AS `Config` WHERE `Config`.`customer_id` = 0 AND `Config`.`field` = 'version' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 1.58 MB
Message | Memory use |
---|---|
Component initialization | 827 KB |
Controller action start | 1.18 MB |
Controller render start | 1.22 MB |
View render complete | 1.52 MB |
Total Request Time: 9 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.30 | |
Event: Controller.initialize | 2.90 | |
Event: Controller.startup | 0.22 | |
Controller action | 0.21 | |
Event: Controller.beforeRender | 0.88 | |
» Processing toolbar data | 0.82 | |
Rendering View | 1.74 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Users/login.ctp | 1.41 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 0.06 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/sold502.smsold.com/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /home/sold502.smsold.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/sold502.smsold.com/public_html/app/Lib/ |
CACHE | /home/sold502.smsold.com/public_html/app/tmp/cache/ |
CAKE | /home/sold502.smsold.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sold502.smsold.com/public_html/lib |
CORE_PATH | /home/sold502.smsold.com/public_html/lib/ |
CAKE_VERSION | 2.10.18 |
CSS | /home/sold502.smsold.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://sold502.smsold.com |
IMAGES | /home/sold502.smsold.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sold502.smsold.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sold502.smsold.com/public_html/app/tmp/logs/ |
ROOT | /home/sold502.smsold.com/public_html |
TESTS | /home/sold502.smsold.com/public_html/app/Test/ |
TMP | /home/sold502.smsold.com/public_html/app/tmp/ |
VENDORS | /home/sold502.smsold.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sold502.smsold.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33-3+bionic |
Path | /bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | sold502.smsold.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sat, 02 Nov 2024 02:40:11 GMT |
Document Root | /home/sold502.smsold.com/public_html/app |
Remote Addr | 18.97.9.174 |
Remote Port | 50544 |
Server Addr | 45.33.36.213 |
Server Name | sold502.smsold.com |
Server Admin | gkofman@gmail.com |
Server Port | 80 |
Request Uri | /users/login |
Redirect Url | /webroot/users/login |
Redirect Status | 200 |
Lsws Edition | Openlitespeed 1.6.12 |
X-lscache | on,crawler |
Script Filename | /home/sold502.smsold.com/public_html/app/webroot/index.php |
Query String | |
Script Name | /webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
Php Self | /webroot/index.php |
Request Time Float | 1733629092.4802 |
Request Time | 1733629092 |