No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`id`, `Config`.`customer_id`, `Config`.`name`, `Config`.`value`, `Config`.`field`, `Config`.`created`, `Config`.`modified` FROM `sold_sold5_centr`.`configs` AS `Config` WHERE `Config`.`customer_id` = 0 AND `Config`.`field` = 'version' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 1.68 MB
Message | Memory use |
---|---|
Component initialization | 827 KB |
Controller action start | 1.18 MB |
Controller render start | 1.23 MB |
View render complete | 1.53 MB |
Total Request Time: 10 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.50 | |
Event: Controller.initialize | 2.64 | |
Event: Controller.startup | 0.23 | |
Controller action | 0.87 | |
Event: Controller.beforeRender | 0.76 | |
» Processing toolbar data | 0.71 | |
Rendering View | 1.62 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Users/forget_password.ctp | 1.03 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/not_in.ctp | 0.31 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/sold502.smsold.com/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /home/sold502.smsold.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/sold502.smsold.com/public_html/app/Lib/ |
CACHE | /home/sold502.smsold.com/public_html/app/tmp/cache/ |
CAKE | /home/sold502.smsold.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sold502.smsold.com/public_html/lib |
CORE_PATH | /home/sold502.smsold.com/public_html/lib/ |
CAKE_VERSION | 2.10.18 |
CSS | /home/sold502.smsold.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://sold502.smsold.com |
IMAGES | /home/sold502.smsold.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sold502.smsold.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sold502.smsold.com/public_html/app/tmp/logs/ |
ROOT | /home/sold502.smsold.com/public_html |
TESTS | /home/sold502.smsold.com/public_html/app/Test/ |
TMP | /home/sold502.smsold.com/public_html/app/tmp/ |
VENDORS | /home/sold502.smsold.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sold502.smsold.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33-3+bionic |
Path | /bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | sold502.smsold.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Tue, 23 Jul 2024 14:33:45 GMT |
Document Root | /home/sold502.smsold.com/public_html/app |
Remote Addr | 3.233.242.216 |
Remote Port | 51518 |
Server Addr | 45.33.36.213 |
Server Name | sold502.smsold.com |
Server Admin | gkofman@gmail.com |
Server Port | 80 |
Request Uri | /users/forgetPassword |
Redirect Url | /webroot/users/forgetPassword |
Redirect Status | 200 |
Lsws Edition | Openlitespeed 1.6.12 |
X-lscache | on,crawler |
Script Filename | /home/sold502.smsold.com/public_html/app/webroot/index.php |
Query String | |
Script Name | /webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
Php Self | /webroot/index.php |
Request Time Float | 1730512811.7252 |
Request Time | 1730512811 |