No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Config`.`id`, `Config`.`customer_id`, `Config`.`name`, `Config`.`value`, `Config`.`field`, `Config`.`created`, `Config`.`modified` FROM `sold_sold5_centr`.`configs` AS `Config` WHERE `Config`.`customer_id` = 0 AND `Config`.`field` = 'version' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 1.59 MB
| Message | Memory use |
|---|---|
| Component initialization | 830 KB |
| Controller action start | 1.19 MB |
| Controller render start | 1.22 MB |
| View render complete | 1.52 MB |
Total Request Time: 8 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.00 | |
| Event: Controller.initialize | 2.60 | |
| Event: Controller.startup | 0.23 | |
| Controller action | 0.23 | |
| Event: Controller.beforeRender | 0.62 | |
| » Processing toolbar data | 0.59 | |
| Rendering View | 1.55 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/login.ctp | 1.24 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/home.ctp | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/sold502.smsold.com/public_html/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/sold502.smsold.com/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/sold502.smsold.com/public_html/app/Lib/ |
| CACHE | /home/sold502.smsold.com/public_html/app/tmp/cache/ |
| CAKE | /home/sold502.smsold.com/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/sold502.smsold.com/public_html/lib |
| CORE_PATH | /home/sold502.smsold.com/public_html/lib/ |
| CAKE_VERSION | 2.10.18 |
| CSS | /home/sold502.smsold.com/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://sold502.smsold.com |
| IMAGES | /home/sold502.smsold.com/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/sold502.smsold.com/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/sold502.smsold.com/public_html/app/tmp/logs/ |
| ROOT | /home/sold502.smsold.com/public_html |
| TESTS | /home/sold502.smsold.com/public_html/app/Test/ |
| TMP | /home/sold502.smsold.com/public_html/app/tmp/ |
| VENDORS | /home/sold502.smsold.com/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/sold502.smsold.com/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.1.33-3+bionic |
| Path | /bin:/usr/bin |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | CAKEPHP=6nkc38csqare2gn6o9r85892d1 |
| Http Host | sold502.smsold.com |
| Http Referer | https://sold502.smsold.com/users/logout |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Document Root | /home/sold502.smsold.com/public_html/app |
| Remote Addr | 216.73.216.189 |
| Remote Port | 2238 |
| Server Addr | 45.33.36.213 |
| Server Name | sold502.smsold.com |
| Server Admin | gkofman@gmail.com |
| Server Port | 443 |
| Request Uri | /users/login |
| Redirect Url | /webroot/users/login |
| Https | on |
| Redirect Status | 200 |
| X Spdy | HTTP2 |
| Ssl Protocol | TLSv1.3 |
| Ssl Cipher | TLS_AES_256_GCM_SHA384 |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Lsws Edition | Openlitespeed 1.6.12 |
| X-lscache | on,crawler |
| Script Filename | /home/sold502.smsold.com/public_html/app/webroot/index.php |
| Query String | |
| Script Name | /webroot/index.php |
| Server Protocol | HTTP/1.1 |
| Server Software | LiteSpeed |
| Request Method | GET |
| Php Self | /webroot/index.php |
| Request Time Float | 1761433535.883 |
| Request Time | 1761433535 |